800-2700MHz MU to 4TR RF Optical Module for Fiber Optic Repeaters
| Frequency range: | 800--2700MHz | Transmit optical wave length: | 1310±20nm |
| Optical Output Power: | 4±2dBm | Transmit Loss of Light (TXLOL): | ≤-3dBm |
| Receive Loss of Signal (RXLOS): | ≤-15dBm | ||
| High Light: | MU to 4TR RF optical module,fiber optic repeater RF module,800-2700MHz RF power amplifier |
||
1 take 4 RF optical module RU
Model: RFOM-4TR-13-2.7G-AD
| Attribute | Value |
|---|---|
| Frequency range | 800-2700MHz |
| Transmit optical wavelength | 1310±20nm |
| Optical Output Power | 4±2dBm |
| Transmit Loss of Light (TXLOL) | ≤-3dBm |
| Receive Loss of Signal (RXLOS) | ≤-15dBm |
This product is designed for fiber optic repeaters in mobile communication systems, facilitating the photoelectric conversion and transmission of uplink and downlink signals for the repeaters.
(Connect MU RFOM-4TR-15-2.7G-AD Optical Module Testing)
| Specifications | Index | Notes |
|---|---|---|
| Frequency band | 800-2700MHz | The primary test frequency bands cover the 2G/3G/4G spectrums currently deployed by China Mobile, China Unicom, and China Telecom |
| Transmit optical wavelength | 1310±20nm | |
| Receive optical wavelength | 1550±20nm | |
| Optical Output Power | 4±2dBm | Optical Power Meter Measurement |
| Transmit Loss of Light (TXLOL) | ≤-3dBm | IF(P_opt < -3dBm) THEN ALARM: "LOW_POWER" ELSE STATUS: "NORMAL" |
| Receive Loss of Signal (RXLOS) | ≤-15dBm | IF(P_in < -15dBm) THEN ALARM: "RXLOS" ELSE STATUS: "NORMAL" |
RF interface and optical interface
| Interface | Identifier | Function | Notes |
|---|---|---|---|
| SMA connector | RF IN | RF input | 50Ω Impedance |
| SMA connector | RF OUT | RF output | 50Ω Impedance |
| FC/APC connector | OP IN/OUT | Optical signal input/output | Single Mode Fiber |
| PIN | Definition | Function | Description |
|---|---|---|---|
| PIN1 | NC | NC | |
| PIN2 | GND | Ground | |
| PIN3 | VCC | DC+12V | |
| PIN6 | 485A | RS485-A0 | Local 485 |
| PIN8 | 485B | RS485-B0 | Local 485 |
| PIN7 | LDA | Laser Transmit Loss of Light Alarm (TTL High-Level Trigger) | |
| PIN9 | PDA | Detector Receive Loss of Light Alarm (TTL High-Level Trigger) |
The product enclosure/casing is constructed from aluminum; Dimension: 127 mm × 76.4 mm × 27.5 mm, error < ±0.5mm
- Working temperature: -20℃ to +70℃, humidity: ≤95%
- Storage temperature: -40℃ to +85℃
- Atmospheric pressure: 86-106 kPa
- Power supply: 9V/250mA
- Weight: 0.2kg
- Power consumption: < 2 W
- Dimension: 127 mm × 76.4 mm × 27.5 mm
-
AI have bought these products before, and I have had no problems, they are of very good quality.
-
AGood quality item and great customer service to help resolve issues
-
ALivraison dans un délai acceptable par voie aérienne. Qualité : j'attends d'installer totalement l'appareil.
