Microwave Repeater for Offshore and Island Cellular Signal Coverage
| 900MHz Frequency Range: | 890-915MHz / 935-960MHz | Gain: | MU: 90±3dB; RU: 105±3dB; |
| MU Output Power: | UL: 27±2dBm; DL: 30±2dBm; | RU Output Power: | UL: 30±2dBm; DL: 43±2dBm |
| Support network: | 2G, 3G, 4G, Voice | Products Type: | Frequency Shift Repeater System |
| Bands Support: | VHF, UHF, N71, N28, N5, N20, N8, N66, N3, N1, N40, N7, N78, N77, N79 | Network Protocols: | TETRA/P25/DMR/GSM/WCDMA/LTE/NR/WiFi |
| High Light: | 20Watt high power repeater system,900MHz frequency shift repeater,band selective repeater with warranty |
||
The Microwave Frequency-Shifting Repeater is a fundamental tool for extending microwave backbone networks. By receiving a signal on one frequency, amplifying it, and retransmitting it on a different frequency, it overcomes the critical feedback problem inherent in simple amplification. This characteristic, combined with high gain, directional antennas, and robust design, allows network operators to bypass LOS obstacles and economically expand coverage and capacity across challenging terrains, forming the invisible backbone for critical communication services.
- Frequency Translation: Receives an incoming microwave signal on one specific frequency
- Self-Interference Mitigation: The primary purpose of frequency shifting is to avoid feedback oscillation
- Simplex Operation: Typically operate in one direction
- Spectrum Utilization: Consume additional spectrum resources because they transmit on a different frequency than they receive
- Deployment Flexibility: Enable coverage extension in areas where direct fiber or cable installation
| Specifications | Uplink | Downlink |
|---|---|---|
| Part Number | AT-FS MU-F09A-AIR | |
| BTS Band | 890-915MHz | 935-960MHz |
| Shifted Microwave Band | 5150-5175MHz | 5750-5775MHz |
| Maximum Gain | 90 ± 3dB | |
| Uplink Output Power | 27 ± 2dBm | |
| Downlink Output Power | 30 ± 2dBm | |
| Pass Band Ripple | < ± 2.5dB | |
| Gain Adjustment | > 30dB | |
| Auto Level Control | > 30dB | |
| Noise Figure | < 8dB @ max gain | |
| Input/output VSWR | < 1.5 | |
| ACPR | < -40dBc | |
| EVM | < 5% | |
| Clock Synchronization Signal | GPS | |
| Spurious Emissions | Comply with 3GPP TS36.106&TS38.106 | |
| Spectrum Emission Mask | Comply with 3GPP TS36.106&TS38.106 | |
| Frequency Stability | < 0.01ppm | |
| Group Delay | < 1μs | |
| RF Connector | N female or 4.3-10 female | |
| Power Consumption | < 60W | |
| Power Supply | AC100-240V or DC28V | |
| Local Control | WiFi with browser, RJ45 with App | |
| OMC (Optional) | LTE Modem | |
| Approx. Weight | 15kg | |
| Operating Temperature | -10 to +55°C | |
| Applications | Outdoor (IP65) | |
| Humidity | 5% to 95% | |
| MTBF | > 50,000 hours | |
| Installation | Pole or wall mount | |
| Dimension (without connector) | 385mm*307mm*204mm | |
| Specifications | Uplink | Downlink |
|---|---|---|
| Part Number | AT-FS MU-F09A-AIR | |
| BTS Band | 890-915MHz | 935-960MHz |
| Shifted Microwave Band | 5150-5175MHz | 5750-5775MHz |
| Maximum Gain | 105 ± 3dB | |
| Uplink Output Power | 30 ± 2dBm | |
| Downlink Output Power | 43 ± 2dBm | |
| Pass Band Ripple | < ± 2.5dB | |
| Gain Adjustment | > 30dB | |
| Auto Level Control | > 30dB | |
| Noise Figure | < 8dB @ max gain | |
| Input/output VSWR | < 1.5 | |
| ACPR | < -36dBc | |
| EVM | < 5% | |
| Clock Synchronization Signal | GPS | |
| Spurious Emissions | Comply with 3GPP TS36.106&TS38.106 | |
| Spectrum Emission Mask | Comply with 3GPP TS36.106&TS38.106 | |
| Frequency Stability | < 0.01ppm | |
| Group Delay | < 1μs | |
| RF Connector | N female or 4.3-10 female | |
| Power Consumption | < 150W | |
| Power Supply | AC100-240V or DC28V | |
| Local Control | WiFi with browser, RJ45 with App | |
| OMC (Optional) | LTE Modem | |
| Approx. Weight | 23kg | |
| Operating Temperature | -10 to +55°C | |
| Applications | Outdoor (IP65) | |
| Humidity | 5% to 95% | |
| MTBF | > 50,000 hours | |
| Installation | Pole or wall mount | |
| Dimension (without connector) | 500mm*440mm*187mm | |
- Band 800: Uplink:824 - 849 MHz Downlink: 869 - 894 MHz (B20 800 available)
- Band 900: Uplink:880-915 MHz Downlink:925-960 MHz
- Band 1800: Uplink:1710-1785 MHz Downlink:1805-1880 MHz
- Band 1900: Uplink:1850-1910 MHz Downlink:1930-1990 MHz
- Band 2100: Uplink:1920-1980 MHz Downlink:2110-2170 MHz
- Band 2600: Uplink:2500-2570 MHz Downlink:2620-2690 MHz
