850 900 1800 2100MHz Mobile Signal Booster Reliable GSM WCDMA LTE Signal Repeater for Indoor Signal Enhancement
Basic Properties
Place of Origin:
China
Brand Name:
ATNJ
Certification:
CE,ROHS,CCC,TUV,BV, ISO
Model Number:
JS-CGDW
Trading Properties
Minimum Order Quantity:
5Pcs
Price:
USD+320+kit
Payment Terms:
T/T,Western Union,Paypal,Bank transfering
Supply Ability:
1000+unit+per day.
Specifications
| MGC: | Done | Packing size: | 52x21x16cm |
| Color: | Black ,Cuztomized | AGC Intelligent function: | Done,31dB @ 1dB/ Step |
| Noise Figure: | ≤ 5dB | RF Connect Type: | N/Female |
| In-band Ripple: | ≤ 3dB | Weight: | 3.5kg |
| Output power: | 20dBm | ALC Intelligent function: | Done |
| Gain: | 70dB | Power Supply: | AC 110~220V±20%, 50/60Hz(AC 220V/ DC5V/2A Power Adapter) |
| Inter-Modulation Attenuation ACPR: | ≤ -40dBc / 30kHz (measured Under Rated Output Power) | VSWR: | <=2 |
| System Delay: | ≤ 5μs | ||
| High Light: | 850MHz GSM mobile signal booster,900MHz WCDMA signal repeater,2100MHz LTE indoor signal enhancer |
||
Product Description
850/900/1800/2100MHz Mobile Signal Booster
Reliable GSM WCDMA LTE Signal Repeater for Indoor Signal Enhancement
Product Overview
Full intelligent 2G, 3G, and 4G mobile signal booster supporting 850/900/1800/2100MHz cellular amplification for comprehensive indoor signal enhancement.
Technical Specifications
| Parameter | B5 (850MHz) | B8 (900MHz) | B3 (1800MHz) | B1 (2100MHz) |
|---|---|---|---|---|
| Frequency Range Uplink | 825-835MHz | 890-915MHz | 1710-1785MHz | 1920-1980MHz |
| Frequency Range Downlink | 870-880MHz | 935-960MHz | 1805-1880MHz | 2110-2170MHz |
| Bandwidth | 10MHz | 25MHz | 75MHz | 60MHz |
| Max. Gain Uplink | 65±3 dB | |||
| Max. Gain Downlink | 70±3 dB | |||
| Manual Gain Control | 31 dB in step of 1 dB | |||
| Automatic Gain Control | ≧ 20 dB | |||
| Gain Flatness (per sub-band) | ≦ ±3 dB (peak-to-peak) | |||
| Max. Input Power Without Damage | 0 dBm | |||
| Output Power Uplink | 17±2 dBm | |||
| Output Power Downlink | 20±2 dBm | |||
| Spurious Emission 9KHz-1GHz | ≦ -36dBm | |||
| Spurious Emission 1GHz-12.75GHz | ≦ -30dBm | |||
| ACRR ±20/100MHz | ≦ -36dBc/30KHz | |||
| ACRR ±40/200MHz | ≦ -40dBc/30KHz | |||
| EVM | ≦ 8 % | |||
| Frequency Stability | ≦ ±0.01 ppm | |||
| Noise Figure | ≦ 8 dB | |||
| VSWR | ≦ 2 | |||
| System Delay | ≦ 6 µs | |||
| RF Connector | N-Female | |||
| Impedance | 50 Ω | |||
| Power Supply | AC 100/240 V | |||
| Power Consumption | ≦ 75 W | |||
| Dimensions | 234*135*52mm | |||
| Weight | ≦ 3 kgs | |||
| IP Rating | IP40 | |||
| Operating Temperature | -25 °C to 55 °C | |||
| Control & Monitoring Local | Type-C port/WIFI (Optional) | |||
Key Features
- 2022 upgraded micro power smart single band signal repeater for residential use
- WIFI monitoring and control function for remote management
- Covers 100-300sqm (standard kit), supports max 2-3 indoor antennas to cover over 800sqm
- Available in Analog repeater and Digital (Customized Selected Band) repeater options
- Intelligent installation guidance with LCD display
- Real-time signal strength display for performance monitoring
- Automatic dormancy when no calls are active to save energy
- Automatic alarm for installation errors with solutions
- Automatic system gain adjustment to prevent self-excitation
- Proactive damage notification system for maintenance alerts
Product Images
We are manufacturer and have our own factory for quality control and customization.
Frequently Asked Questions
Q1. Could I get a sample before bulk order?
Yes, we offer the sample for all models but charged.
Q2. What should I do if I don't know about frequency in my country?
This model is suitable for Asia, Europe, The Middle East, and Brazil, etc. For more details please contact us directly.
Q3. Do you accept OEM/ODM order?
Yes, we can customize the brand logo, colors, and frequencies.
Q4. Payment Method
T/T, Western Union, Paypal, and Credit Card are available, but we suggest paying by Trade Assurance, the most favor, and security method. Other methods please contact us with more details.
Q5. Shipment Date
| Order Quantity | Delivery Time |
|---|---|
| Sample | 1-3 business days |
| <50 pcs | 7-15 days |
| 50-100 pcs | 15-24 days |
| >100 pcs | Negotiate |
Q6: Delivery Date of the sample by DHL/FedEx
| Region | Delivery Time |
|---|---|
| Russia/Canada/Europe/Asia | 3-5 days |
| Middle East/Latin American | 3-6 days |
| African | 5-7 days |
