Digital Band Selective Signal Booster 4G 5G LTE 800MHz Support Bandwidth Adjustment
| 800MHz frequency range: | 832-862MHz/791-821MHz | Bandwidth: | 30MHz; Supports From 0.2 To 20MHz Bandwidth Adjusted |
| Power Supply: | AC 100-240V, 50/60Hz | Output Power: | Up To 30 DBm |
| Group Delay: | ≤ 3 μs | Auto Shut Off: | Available |
| High Light: | Bandwidth Adjustment Band Selective Signal Booster,800MHz Band Selective Signal Booster,Digital Band Selective Signal Booster 4G |
||
Product Description:
The AS-140-135-L Band Selective Repeater is a powerful tool for enhancing 4G signals. It is ideal for use in areas where the signal strength is weak or where there are dead spots. The repeater is especially useful in buildings, tunnels, and other areas where signal attenuation is a problem. It can also be used in vehicles such as cars, trucks, and buses to enhance 4G signals.
The AS-140-135-L Band Selective Repeater is designed to work with all major 4G cell phone networks. It is also compatible with WIFI/Type-C port devices. This makes it a versatile tool for enhancing the signals of a wide range of devices.
Overall, the AS-140-135-L Band Selective Repeater is an excellent tool for boosting 4G signals. Its versatility, ease of use, and powerful amplification capabilities make it an ideal tool for a wide range of applications.
Features:
- Digital filtering supports adjustable bandwidth, each Band Supports Up to 1 sub-bands
- Each Sub band is turned on and off, and gain control is performed separately.
- Supports from 0.2 to 20MHz bandwidth adjusted(Customized).
- USB Cable for local connection
- LCD display the input/output signal strength
- Support Wifi control and monitor via Android smart device
- Supports 4G LTE FDD Technologies
Technical Parameters:
| AS-140-135-L | 800 MHz | ||||||||||||
| Frequency Range | Uplink | 832-862MHz | |||||||||||
| Downlink | 791-821MHz | ||||||||||||
| Number of Sub-Bands | 1 Sub-Band | ||||||||||||
| Bandwidth | Each Sub-Band support (0.2 - 20 MHz adjustable) Step/200KHz | ||||||||||||
| Max Gain | Uplink | 65dBm | |||||||||||
| Downlink | 70dBm | ||||||||||||
| Manual Gain Control | 31 dB in step of 1 dB | ||||||||||||
| Automatic Gain Control | ≧ 20 dB | ||||||||||||
| Gain Flatness | ≦ ±2 dB (peak-to-peak) | ||||||||||||
| Max. Input Power Without Damage | 0 dBm | ||||||||||||
| Output Power | Uplink | 17 ±2dBm | |||||||||||
| Downlink | 20 ±2dBm | ||||||||||||
| Operating band unwanted emissions | Comply with 3GPP | ||||||||||||
| Spurious Emission | 9kHz~1GHz | ≦ -36dBm | |||||||||||
| 1GHz~12.75GHz | ≦ -30dBm | ||||||||||||
| ACPR | ±20MHz | Uplink≦-36dBc/Downlink≦-45dBc | |||||||||||
| ±40MHz | Uplink≦-45dBc/Downlink≦-50dBc | ||||||||||||
| EVM | ≦ 8 | ||||||||||||
| Frequecy Stability | ≦ ±0.01 ppm | ||||||||||||
| Noise Figure | ≦ 8 dB | ||||||||||||
| VSWR | ≦ 2 | ||||||||||||
| Group Delay | ≦ 3 μs | ||||||||||||
| RF Connector | |||||||||||||
| Impedance | 50 Ω | ||||||||||||
| Power Supply | Input: AC 100~240 V; Output: DC 5 V/ 5 A | ||||||||||||
| Power Consumption | ≦ 75 W | ||||||||||||
| Dimensions | 234*230*52mm | ||||||||||||
| Weight | ≦ 5 Kg | ||||||||||||
| IP Rating | IP40 | ||||||||||||
| Operating Temperature | -25 ℃ to 55 ℃ | ||||||||||||
| Control & Monitoring |
Local | WIFI/Type-C port | |||||||||||
| Remote | NA | ||||||||||||












Packing and Shipping:
Product Packaging:
The Band Selective Repeater product will be packaged in a sturdy cardboard box with foam inserts to protect the product during shipping. The product will be secured in place using packing materials to prevent any damage during transportation. The packaging will also include a user manual and warranty information.
Shipping:
The Band Selective Repeater product will be shipped via a trusted courier service. The shipping cost will depend on the destination and chosen shipping speed. The product will be shipped within 3 business days after the order is placed and payment is received. The customer will receive a tracking number to monitor the shipment status. Delivery time may vary depending on the destination and chosen shipping speed.
-
A빠른 배송..신속한 소통 .요구사항에 대한 빠른 회신
-
ATo deal with ATNJ has been a pleasure because of the clever and special attention from Emma to assist me when our local post office neglected to make the delivery, Emma had better local information than me here in Australia. Because I live in a remote valley the local signal is very weak and the nearest tower is 20Km away. The ATNJ product has been excellent and delivers a stronger signal than two other well known products that I have tried. I am very effetively using two indoor antennas to cover down and upstairs The design is neat and effective and the instructions well describe how to instal and best practice. I can recommend this product with no hesitation.
-
AI have bought these products before, and I have had no problems, they are of very good quality.
