Brand Name: | ATNJ |
Model Number: | AS-140-GDW |
MOQ: | 5Pcs |
Price: | USD+380---450+kit |
Payment Terms: | T/T,Western Union,Paypal,Alibaba,Bank transfering. |
Supply Ability: | 1000+unit+per day. |
Attribute | Value |
---|---|
900MHz Frequency Range | UL890–910MHz, DL935–955MHz |
1800MHz Frequency Range | UL1710–1730MHz, DL1805–1825MHz/ UL1745–1765MHz, DL1840–1860MHz |
2100MHz Frequency Range | UL1960–1980MHz, DL2150–2170MHz |
Bandwidth-900MHz | 20MHz, adjustable from 0.2 to 20MHz |
Bandwidth-1800MHz | 2×20MHz, adjustable from 0.2 to 20MHz |
Bandwidth-2100MHz | 20MHz, adjustable from 0.2 to 20MHz |
Gain | UL:65dB, DL:70dB |
Output Power | UL:15dBm, DL:≥17dBm |
Weight | ≤3kg |
Dimensions | 234×230×52mm |
Parameter | B1 (2100MHz) | B3 (1800MHz) | B8 (900MHz) |
---|---|---|---|
Frequency Range (adjustable) | UL:1920-1980MHz DL:2110-2170MHz |
UL:1710-1785MHz DL:1805-1880MHz |
UL:880-915MHz DL:925-960MHz |
Sub-bands | UL:1920-1940MHz DL:2110-2130MHz |
UL:1710-1730MHz DL:1805-1825MHz |
UL:900-910MHz DL:945-955MHz |
Number of Sub-bands | 1 | 2 | 1 |
Bandwidth (adjustable) | ≤20MHz/0.2MHz | ≤20MHz/0.2MHz | ≤20MHz/0.2MHz |
Max. Gain | UL:≥65±3dB DL:≥70±3dB |
UL:≥65±3dB DL:≥70±3dB |
UL:≥65±3dB DL:≥70±3dB |
Output Power | UL:≥17±2dBm DL:≥20±2dBm |
UL:≥17±2dBm DL:≥20±2dBm |
UL:≥17±2dBm DL:≥20±2dBm |