Dual-Band Microwave Shift Repeater System LTE/DCS Wideband RF Frequency Shift Repeater For 5G/LTE
| Sample Frequency: | B28 700 MHz + B3 1800 MHz | Max. Gain: | Uplink: 85±3 dB | Downlink: 90 ± 3 dB |
| Output Power: | Uplink: 33 ± 2 dBm | Downlink: 43 ± 2 dBm | Power Supply: | DC5V6A |
| Bands Support: | UKW, UHF, N71, N28, N5, N20, N8, N66, N3, N1, N40, N7, N78, N77, N79 | Network Protocols: | TETRA/P25/DMR/GSM/WCDMA/LTE/NR |
| High Light: | LTE Microwave Shift Repeater System,DCS Microwave Shift Repeater System,5G Microwave Shift Repeater System |
||
ATNJ Frequency Shifting Repeater is designed for mobile signal coverage extension in long-distance outdoor applications using microwave technology. The system consists of a Master Unit (MU) and a Remote Unit (RU). The MU shifts signals from working channels to unused channels at different frequencies and transmits them to the RU. The RU shifts the received signals back to their original frequencies, amplifies them, and transmits to the coverage area. With frequency shifting technology, 360° coverage can be achieved, completely eliminating isolation problems.
Operating Principle of the RF/Microwave Frequency-Converting Near-End Unit (MU+RU) in a Microwave Frequency-Shifting Repeater System. The MU consists of a MU radio frequency unit, a near-end microwave RU, and a microwave antenna. The microwave unit and the RF unit are connected with a coaxial cable. The power supply mode of the microwave unit is coaxial cable feeding.
| Test Item | Electrical Specifications | |
|---|---|---|
| Uplink | Downlink | |
| Frequency | 703~748MHz | 758~803MHz |
| Output Power | 0±3dBm | -10±3dBm |
| Gain | 10±3dB | 10±3dB |
| Ripple | ≤2dB | ≤2dB |
| Gain Adjustable Range | ≥20dB | ≥20dB |
| ALC Auto Level Control | ≥20dB | ≥20dB |
| Noise Figure | ≤20dB | -- |
| VSWR | ≤1.6 | |
| ACPR | ≤-42dBc | ≤-40dBc |
| EVM | ≤6% | ≤6% |
| Frequency Stability | ≤0.01ppm | ≤0.01ppm |
| Group Delay | ≤1us | ≤1us |
| Spurious emissions: 9kHz-150kHz/1kHz ≤-36 dBm, 150kHz-30MHz/10kHz ≤-36 dBm, 30MHz-1GHz/100kHz ≤-36 dBm, 1GHz-12.75GHz/1MHz ≤-30 dBm | ||
| Connector | 4.3-10 Female | |
| Test Item | Electrical Specifications | |
|---|---|---|
| Uplink | Downlink | |
| Frequency In/Out | 5150~5195MHz / 703~748MHz | 758~803MHz / 5750~5795MHz |
| Output Power | -10±3dBm | 32±2dBm |
| Gain | 40±3dB | 40±3dB |
| Ripple | ≤2dB | ≤2dB |
| Gain Adjustable Range | ≥30dB | ≥30dB |
| Auto Level Control | ≥30dB | ≥15dB |
| Noise Figure | ≤5.5dB | -- |
| VSWR | ≤1.6 | |
| ACPR | ≤-42dBc | ≤-40dBc |
| EVM | ≤6% | ≤6% |
| Frequency Stability | ≤0.01ppm | ≤0.01ppm |
| Group Delay | ≤1μs | ≤1μs |
| Spurious emissions: 9kHz-150kHz/1kHz ≤-36 dBm, 150kHz-30MHz/10kHz ≤-36 dBm, 30MHz-1GHz/100kHz ≤-36 dBm, 1GHz-12.75GHz/1MHz ≤-30 dBm | ||
| Connector | 4.3-10 Female | |
| Test Item | Electrical Specifications | |
|---|---|---|
| Uplink | Downlink | |
| Frequency In/Out | 1710~1785MHz / 5150~5195MHz | 5750~5795MHz / 1805~1880MHz |
| Output Power | 32±2dBm | -10±3dBm |
| Gain | 50±3dB | 50±3dB |
| Ripple | ≤2dB | ≤2dB |
| Gain Adjustable Range | ≥30dB | ≥30dB |
| ALC Auto Level Control | ≥15dB | ≥30dB |
| Noise Figure | -- | ≤5.5dB |
| VSWR | ≤1.6 | |
| ACPR | ≤-40dBc | ≤-42dBc |
| EVM | ≤6% | ≤6% |
| Frequency Stability | ≤0.01ppm | ≤0.01ppm |
| Group Delay | ≤1μs | ≤1μs |
| Spurious emissions: 9kHz-150kHz/1kHz ≤-36 dBm, 150kHz-30MHz/10kHz ≤-36 dBm, 30MHz-1GHz/100kHz ≤-36 dBm, 1GHz-12.75GHz/1MHz ≤-30 dBm | ||
| Connector | 4.3-10 Female | |
| Test Item | Electrical Specifications | |
|---|---|---|
| Uplink | Downlink | |
| Frequency | 1710~1785MHz | 1805~1880MHz |
| Output Power | -10±3dBm | ≥43dBm |
| Gain | 50±3dB | 50±3dB |
| Ripple | ≤2dB | ≤2dB |
| Gain Adjustable Range | ≥30dB | ≥30dB |
| Auto Level Control | ≥30dB | ≥30dB |
| Noise Figure | ≤6dB | ≤6dB |
| VSWR | ≤1.6 | |
| ACPR | ≤-42dBc | ≤-40dBc |
| EVM | ≤6% | ≤6% |
| Frequency Stability | ≤0.01ppm | ≤0.01ppm |
| Group Delay | ≤1us | ≤1us |
| Spurious emissions: 9kHz-150kHz/1kHz ≤-36 dBm, 150kHz-30MHz/10kHz ≤-36 dBm, 30MHz-1GHz/100kHz ≤-36 dBm, 1GHz-12.75GHz/1MHz ≤-30 dBm | ||
| Connector | 4.3-10 Female | |
| Item | Electrical Specifications |
|---|---|
| MU unit | ≤30W |
| MU Microwave unit | ≤80W |
| RU Microwave Unit | ≤80W |
| RU RF unit | ≤280W |
- Intelligent installation guidance with LCD display
- Real-time signal strength display
- Automatic dormancy when no users are making calls
- Automatic alarm for installation errors with solution guidance
- Automatic system gain adjustment to prevent repeater self-excitation
- Proactive damage detection and notification
- WiFi Monitor+Control (Customized), NMS (network management system) - Optional

Located in Guangming District Shenzhen, Shenzhen ATNJ Communication is a professional RF manufacturer with 16 years of experience, specializing in R&D, production, manufacturing, sales, and technical services. Our main products include Digital LTE/NR series repeaters, SDR core boards, passive devices, Digital DAS systems, technical solutions for Public and Private Tetra (VHF UHF) network base stations, and wireless frequency modules.
We provide OEM, ODM services and projects for various RF equipment, wireless repeaters, multi-frequency DAS systems, remote network management center OAM, and equipment provision for indoor and outdoor signal coverage projects.
Our digital repeaters can handle up to 12 subbands simultaneously with local and remote control+monitoring capabilities, serving signal operators and communication integrators worldwide. We provide signal coverage solutions for residential areas, office buildings, supermarkets, basements, and rural areas.
Our mature digital band-selective repeaters have been successfully deployed in overseas mobile operator markets. We are expanding into Public Safety and Low Altitude Economic Construction applications, including Public and Private Network Digital Multi-subband Repeaters, wireless signal repeaters, Integrated Base Stations, Civil countermeasures, and phased array radar technology. We have also realized Digital fiber multi-frequency, UHF, Tetra, VHF, and Microwave frequency shift repeaters. As technology progresses, we continue to develop easier-to-use, more functional, and intelligent RF products.
Ready to elevate your next project? Our R&D team is here to help you succeed.
Get in touch today:
WhatsApp: +8618813582037
